| EQ Advisors Trust Portfolios |
| Allocation Portfolios | Summary Prospectus | Prospectus | Statement of Additional Information | Annual Report | Semi-Annual Report | Proxy Voting Record | XBRL |
| All Asset Aggressive-Alt 25 Portfolio |  |  |  |  |  |  |  |
| All Asset Aggressive-Alt 25 Portfolio Class K Shares |  |  |  |  |  |  |  |
| All Asset Growth-Alt 20 Portfolio |  |  |  |  |  |  |  |
| All Asset Growth-Alt 20 Portfolio Class K Shares |  |  |  |  |  |  |  |
| All Asset Moderate Growth-Alt 15 Portfolio |  |  |  |  |  |  |  |
| All Asset Moderate Growth-Alt 15 Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Franklin Templeton Allocation Portfolio |  |  |  |  |  |  |  |
| EQ/Franklin Templeton Allocation Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/International ETF Portfolio |  |  |  |  |  |  |  |
| EQ/International ETF Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| Strategic Allocation Portfolios | Summary Prospectus | Prospectus | Statement of Additional Information | Annual Report | Semi-Annual Report | Proxy Voting Record | XBRL |
| AXA Aggressive Strategy Portfolio |  |  |  |  |  |  |  |
| AXA Balanced Strategy Portfolio |  |  |  |  |  |  |  |
| AXA Balanced Strategy Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| AXA Conservative Growth Strategy Portfolio |  |  |  |  |  |  |  |
| AXA Conservative Growth Strategy Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| AXA Conservative Strategy Portfolio |  |  |  |  |  |  |  |
| AXA Conservative Strategy Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| AXA Growth Strategy Portfolio |  |  |  |  |  |  |  |
| AXA Growth Strategy Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| AXA Moderate Growth Strategy Portfolio |  |  |  |  |  |  |  |
| AXA Moderate Growth Strategy Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| AXA Ultra Conservative Strategy Portfolio |  |  |  |  |  |  |  |
| AXA Tactical Manager Portfolios | Summary Prospectus | Prospectus | Statement of Additional Information | Annual Report | Semi-Annual Report | Proxy Voting Record | XBRL |
| ATM International Portfolio | ---- |  |  |  |  |  |  |
| ATM International Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| ATM Large Cap Portfolio | ---- |  |  |  |  |  |  |
| ATM Large Cap Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| ATM Mid Cap Portfolio | ---- |  |  |  |  |  |  |
| ATM Mid Cap Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| ATM Small Cap Portfolio | ---- |  |  |  |  |  |  |
| ATM Small Cap Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| AXA Tactical Manager 2000 Portfolio |  |  |  |  |  |  |  |
| AXA Tactical Manager 2000 Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| AXA Tactical Manager 400 Portfolio |  |  |  |  |  |  |  |
| AXA Tactical Manager 400 Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| AXA Tactical Manager 500 Portfolio |  |  |  |  |  |  |  |
| AXA Tactical Manager 500 Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| AXA Tactical Manager International Portfolio |  |  |  |  |  |  |  |
| AXA Tactical Manager International Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ Advisors Trust Portfolios | Summary Prospectus | Prospectus | Statement of Additional Information | Annual Report | Semi-Annual Report | Proxy Voting Record | XBRL |
| EQ/AllianceBernstein Dynamic Wealth Strategies Portfolio |  |  |  |  |  |  |  |
| EQ/AllianceBernstein Dynamic Wealth Strategies Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/AllianceBernstein Short Duration Government Bond Portfolio |  |  |  |  |  |  |  |
| EQ/AllianceBernstein Short Duration Government Bond Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/AllianceBernstein Short-Term Bond Portfolio | ---- |  |  |  |  |  |  |
| EQ/AllianceBernstein Short-Term Bond Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/AllianceBernstein Small Cap Growth Portfolio |  |  |  |  |  |  |  |
| EQ/AllianceBernstein Small Cap Growth Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/AXA Franklin Small Cap Value Core Portfolio |  |  |  |  |  |  |  |
| EQ/AXA Franklin Small Cap Value Core Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/BlackRock Basic Value Equity Portfolio |  |  |  |  |  |  |  |
| EQ/BlackRock Basic Value Equity Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Boston Advisors Equity Income Portfolio |  |  |  |  |  |  |  |
| EQ/Boston Advisors Equity Income Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Calvert Socially Responsible Portfolio |  |  |  |  |  |  |  |
| EQ/Calvert Socially Responsible Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Capital Guardian Research Portfolio |  |  |  |  |  |  |  |
| EQ/Capital Guardian Research Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Common Stock Index Portfolio |  |  |  |  |  |  |  |
| EQ/Common Stock Index Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Core Bond Index Portfolio |  |  |  |  |  |  |  |
| EQ/Core Bond Index Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Davis New York Venture Portfolio |  |  |  |  |  |  |  |
| EQ/Davis New York Venture Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Emerging Markets Equity PLUS Portfolio |  |  |  | ---- |  |  |  |
| EQ/Equity 500 Index Portfolio |  |  |  |  |  |  |  |
| EQ/Equity 500 Index Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Equity Growth PLUS Portfolio |  |  |  |  |  |  |  |
| EQ/Equity Growth PLUS Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Franklin Core Balanced Portfolio |  |  |  |  |  |  |  |
| EQ/Franklin Core Balanced Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/GAMCO Mergers and Acquisitions Portfolio |  |  |  |  |  |  |  |
| EQ/GAMCO Mergers and Acquisitions Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/GAMCO Small Company Value Portfolio |  |  |  |  |  |  |  |
| EQ/GAMCO Small Company Value Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Global Bond PLUS Portfolio |  |  |  |  |  |  |  |
| EQ/Global Bond PLUS Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Global Multi-Sector Equity Portfolio |  |  |  |  |  |  |  |
| EQ/Global Multi-Sector Equity Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/High Yield Bond Portfolio |  |  |  | ---- |  |  |  |
| EQ/Intermediate Government Bond Portfolio |  |  |  |  |  |  |  |
| EQ/Intermediate Government Bond Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/International Core PLUS Portfolio |  |  |  |  |  |  |  |
| EQ/International Core PLUS Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/International Equity Index Portfolio |  |  |  |  |  |  |  |
| EQ/International Equity Index Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/International Value PLUS Portfolio |  |  |  |  |  |  |  |
| EQ/International Value PLUS Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/JPMorgan Value Opportunities Portfolio |  |  |  |  |  |  |  |
| EQ/JPMorgan Value Opportunities Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Large Cap Core PLUS Portfolio |  |  |  |  |  |  |  |
| EQ/Large Cap Core PLUS Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Large Cap Growth Index Portfolio |  |  |  |  |  |  |  |
| EQ/Large Cap Growth Index Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Large Cap Growth PLUS Portfolio |  |  |  |  |  |  |  |
| EQ/Large Cap Growth PLUS Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Large Cap Value Index Portfolio |  |  |  |  |  |  |  |
| EQ/Large Cap Value Index Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Large Cap Value PLUS Portfolio |  |  |  |  |  |  |  |
| EQ/Large Cap Value PLUS Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Lord Abbett Large Cap Core Portfolio |  |  |  |  |  |  |  |
| EQ/Lord Abbett Large Cap Core Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/MFS International Growth Portfolio |  |  |  |  |  |  |  |
| EQ/MFS International Growth Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Mid Cap Index Portfolio |  |  |  |  |  |  |  |
| EQ/Mid Cap Index Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Mid Cap Value PLUS Portfolio |  |  |  |  |  |  |  |
| EQ/Mid Cap Value PLUS Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Money Market Portfolio |  |  |  |  |  |  |  |
| Money Market Portfolio Holdings Disclosure |
| EQ/Money Market Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Montag & Caldwell Growth Portfolio |  |  |  |  |  |  |  |
| EQ/Montag & Caldwell Growth Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Morgan Stanley Mid Cap Growth Portfolio |  |  |  |  |  |  |  |
| EQ/Morgan Stanley Mid Cap Growth Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Mutual Large Cap Equity Portfolio |  |  |  |  |  |  |  |
| EQ/Mutual Large Cap Equity Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Natural Resources PLUS Portfolio |  |  |  | ---- |  |  |  |
| EQ/Oppenheimer Global Portfolio |  |  |  |  |  |  |  |
| EQ/Oppenheimer Global Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/PIMCO Global Real Return Portfolio |  |  |  | ---- |  |  |  |
| EQ/PIMCO Ultra Short Bond Portfolio |  |  |  |  |  |  |  |
| EQ/PIMCO Ultra Short Bond Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Quality Bond PLUS Portfolio |  |  |  |  |  |  |  |
| EQ/Quality Bond PLUS Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Real Estate PLUS Portfolio |  |  |  | ---- |  |  |  |
| EQ/Small Company Index Portfolio |  |  |  |  |  |  |  |
| EQ/Small Company Index Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/T. Rowe Price Growth Stock Portfolio |  |  |  |  |  |  |  |
| EQ/T. Rowe Price Growth Stock Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/Templeton Global Equity Portfolio |  |  |  |  |  |  |  |
| EQ/Templeton Global Equity Portfolio Class K Shares |  |  |  |  |  |  |  |
| EQ/UBS Growth and Income Portfolio |  |  |  |  |  |  |  |
| EQ/UBS Growth and Income Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Van Kampen Comstock Portfolio |  |  |  |  |  |  |  |
| EQ/Van Kampen Comstock Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| EQ/Wells Fargo Omega Growth Portfolio |  |  |  |  |  |  |  |
| EQ/Wells Fargo Omega Growth Portfolio Class K Shares |  |  |  |  |  |  |  |
| AXA Premier VIP Trust Portfolios |
| AXA Allocation Portfolios | Summary Prospectus | Prospectus | Statement of Additional Information | Annual Report | Semi-Annual Report | Proxy Voting Record | XBRL |
| AXA Aggressive Allocation Portfolio |  |  |  |  |  |  |  |
| AXA Aggressive Allocation Portfolio Class K Shares |  |  |  |  |  |  |  |
| AXA Conservative Allocation Portfolio |  |  |  |  |  |  |  |
| AXA Conservative Allocation Portfolio Class K Shares |  |  |  |  |  |  |  |
| AXA Conservative-Plus Allocation Portfolio |  |  |  |  |  |  |  |
| AXA Conservative-Plus Allocation Portfolio Class K Shares |  |  |  |  |  |  |  |
| AXA Moderate Allocation Portfolio |  |  |  |  |  |  |  |
| AXA Moderate Allocation Portfolio Class K Shares |  |  |  |  |  |  |  |
| AXA Moderate-Plus Allocation Portfolio |  |  |  |  |  |  |  |
| AXA Moderate-Plus Allocation Portfolio Class K Shares |  |  |  |  |  |  |  |
| AXA Premier VIP Trust | Summary Prospectus | Prospectus | Statement of Additional Information | Annual Report | Semi-Annual Report | Proxy Voting Record | XBRL |
| Multimanager Aggressive Equity Portfolio |  |  |  |  |  |  |  |
| Multimanager Aggressive Equity Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| Multimanager Core Bond Portfolio |  |  |  |  |  |  |  |
| Multimanager Core Bond Portfolio Class K Shares |  |  |  |  |  |  |  |
| Multimanager International Equity Portfolio |  |  |  |  |  |  |  |
| Multimanager International Equity Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| Multimanager Large Cap Core Equity Portfolio |  |  |  |  |  |  |  |
| Multimanager Large Cap Core Equity Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| Multimanager Large Cap Value Portfolio |  |  |  |  |  |  |  |
| Multimanager Large Cap Value Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| Multimanager Mid Cap Growth Portfolio |  |  |  |  |  |  |  |
| Multimanager Mid Cap Growth Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| Multimanager Mid Cap Value Portfolio |  |  |  |  |  |  |  |
| Multimanager Mid Cap Value Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| Multimanager Multi-Sector Bond Portfolio |  |  |  |  |  |  |  |
| Multimanager Multi-Sector Bond Portfolio Class K Shares |  |  |  |  |  |  |  |
| Multimanager Small Cap Growth Portfolio |  |  |  |  |  |  |  |
| Multimanager Small Cap Growth Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| Multimanager Small Cap Value Portfolio |  |  |  |  |  |  |  |
| Multimanager Small Cap Value Portfolio Class K Shares | ---- |  |  |  |  |  |  |
| Multimanager Technology Portfolio |  |  |  |  |  |  |  |
| Multimanager Technology Portfolio Class K Shares |  |  |  |  |  |  |  |
| Target Allocation Portfolios | Summary Prospectus | Prospectus | Statement of Additional Information | Annual Report | Semi-Annual Report | Proxy Voting Record | XBRL |
| Target 2015 Allocation Portfolio |  |  |  |  |  |  |  |
| Target 2015 Allocation Portfolio Class K Shares |  |  |  |  |  |  |  |
| Target 2025 Allocation Portfolio |  |  |  |  |  |  |  |
| Target 2025 Allocation Portfolio Class K Shares |  |  |  |  |  |  |  |
| Target 2035 Allocation Portfolio |  |  |  |  |  |  |  |
| Target 2035 Allocation Portfolio Class K Shares |  |  |  |  |  |  |  |
| Target 2045 Allocation Portfolio |  |  |  |  |  |  |  |
| Target 2045 Allocation Portfolio Class K Shares |  |  |  |  |  |  |  |